<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>INES - National Institute of Science and Technology for Software Engineering</title>
	<atom:link href="http://www.ines.org.br/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ines.org.br</link>
	<description>Science, Technology, Innovation and Management for High Performance, Quality, and Safety Software</description>
	<pubDate>Thu, 17 May 2012 14:39:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>INES at GCA&#8217;2012</title>
		<link>http://www.ines.org.br/?p=574</link>
		<comments>http://www.ines.org.br/?p=574#comments</comments>
		<pubDate>Thu, 17 May 2012 14:36:48 +0000</pubDate>
		<dc:creator>vinicius</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[billing]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[jit]]></category>

		<category><![CDATA[mapping study]]></category>

		<category><![CDATA[Paper]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=574</guid>
		<description><![CDATA[
The paper “Accounting Models for Cloud Computing: A Systematic Mapping Study”, was accepted for publication at GCA&#8217;12 - The 2012 International Conference on Grid Computing and Applications (GCA). This activity is part of the project  S.Ma.R.T - Social Machines Research Team.

Cloud services change the economics of computing by enabling users to pay only for the capacity that they [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>The paper “<em><strong>Accounting Models for Cloud Computing: A Systematic Mapping Study</strong></em>”, was accepted for publication at <a href="http://www.world-academy-of-science.org/worldcomp12/ws/conferences/gca12" target="_blank">GCA&#8217;12 - The 2012 International Conference on Grid Computing and Applications (GCA)</a>. This activity is part of the project  <a href="http://www.ines.org.br/?p=502" target="_blank">S.Ma.R.T - Social Machines Research Team</a>.</div>
<p></p>
<div>Cloud services change the economics of computing by enabling users to pay only for the capacity that they actually use. In this context, cloud providers have their own accounting models including their billing mechanisms and pricing schemes to achieve this efficient pay-as-you-go model. Thus it is important to study this heterogeneity aiming to map out the existing accounting models to become possible new proposals or future standardizations. Therefore, we performed a mapping study focusing on accounting models for cloud computing,  in wich a total of 23 primary studies were considered, evidencing 5 accounting models, 23 different pricing scheme types and 4 primary studies related to SLA (Service-Level Agreement) composition. Although the significant number of studies found address grid computing it was possible to identify one accounting model which was very complete from different points of view for cloud environments.</div>
<p></p>
<div>SILVA, F. A. P; NETO, P. A. M. S; Garcia, V. C; ASSAD R. E; TRINTA A. M. T. <strong>Accounting Models for Cloud Computing: A Systematic Mapping Study</strong>. 8th International Conference on Grid Computing and Applications (GCA), 2012.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=574</wfw:commentRss>
		</item>
		<item>
		<title>INES at CTDQS/SBQS 2012</title>
		<link>http://www.ines.org.br/?p=573</link>
		<comments>http://www.ines.org.br/?p=573#comments</comments>
		<pubDate>Tue, 08 May 2012 18:49:44 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[papers]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=573</guid>
		<description><![CDATA[INES researchers will be present at the XI Brazilian Symposium on Software Quality - SBQS’2012, with the paper “SPLMT-TE: A Software Product Lines System Test Case Tool“ authored by Crescencio Rodrigues Lima Neto, Eduardo Santana de Almeida and Silvio Romero de Lemos Meira. The paper was  accepted in the Software Quality Thesis and Dissertations [...]]]></description>
			<content:encoded><![CDATA[<p>INES researchers will be present at the XI Brazilian Symposium on Software Quality - SBQS’2012, with the paper “<em>SPLMT-TE: A Software Product Lines System Test Case Tool</em>“ authored by Crescencio Rodrigues Lima Neto, Eduardo Santana de Almeida and Silvio Romero de Lemos Meira. The paper was  accepted in the Software Quality Thesis and Dissertations Competition (CTDQS).</p>
<p>The Software Quality Thesis and Dissertations Contest (CTDQS’2012) aims to promote and award the best M.Sc. dissertations and Ph.D. thesis in the field of software quality, defended and approved in Brazil during the year 2011.  The CTDQS is also intended to encourage further work in postgraduate on Quality Software and stimulating University-Industry interaction in this area.</p>
<p>This work was developed inside the project An Investigation of Methods, Processes, Tools, and Metrics for the evelopment of Software Product Lines (SPL) — in portuguese, <em>Uma Investigação de Processos, Ferramentas e Métricas para o Desenvolvimento de Linhas de Produto de Software</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=573</wfw:commentRss>
		</item>
		<item>
		<title>INES at SEKE (2012) part II</title>
		<link>http://www.ines.org.br/?p=572</link>
		<comments>http://www.ines.org.br/?p=572#comments</comments>
		<pubDate>Sun, 06 May 2012 16:35:45 +0000</pubDate>
		<dc:creator>vinicius</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Paper]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=572</guid>
		<description><![CDATA[The paper &#8220;Implementing Web Applications as Social Machines Composition: a Case Study&#8221;, was accepted for publication at 24th International Conference on Software Engineering and Knowledge Engineering (SEKE). This activity is part of the project  S.Ma.R.T - Social Machines Research Team.

With the evolution of the web and the concepts of web 3.0, as known as programmable web, [...]]]></description>
			<content:encoded><![CDATA[<div>The paper &#8220;Implementing Web Applications as Social Machines Composition: a Case Study&#8221;, was accepted for publication at <a href="http://www.ksi.edu/seke/seke12.html">24th International Conference on Software Engineering and Knowledge Engineering (SEKE)</a>. This activity is part of the project  <em><a href="http://www.ines.org.br/?p=502" target="_blank">S.Ma.R.T - Social Machines Research Team</a>.</em></div>
<p></br></p>
<div>With the evolution of the web and the concepts of web 3.0, as known as programmable web, several issues need to be studied in order to develop, deploy and use this new kind of application in a more effective way, such as communication between systems, unstructured data and non-scalable protocols, among others issues. In this regard, a seminal paper named <a href="http://arxiv.org/abs/1010.3045" target="_blank">The Emerging Web of Social Machines</a> proposes a new way to describe and model web based information systems, that is, an arrangement of Social Machines that interact for a common purpose. Due to the fact that the Social Machines’ model is a new concept, it needs to be applied and validated in practice by developing applications based on it, mainly for detecting problems and proposing improvements. In this way, we performed a case study which implements a web application that is a composition of several public and well-known services from different application domains, such as Wikipedia, Flickr, Twitter, Google Places and Google Maps, following the Social Machines’ model. In the end, we present the results and some suggestions for improvement.</div>
<p></br></p>
<div>Brito, K. S.; Otero, L. E. A; Muniz, P. F; Buregio, V. A. A; Garcia, V. C; Meira, S. R. L. <strong>Implementing Web Applications as Social Machines Composition: a Case Study</strong>. 24th International Conference on Software Engineering and Knowledge Engineering (SEKE), 2012.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=572</wfw:commentRss>
		</item>
		<item>
		<title>Researchers At Ufcg Investigate Application Of The Adapter Pattern To Refactoring</title>
		<link>http://www.ines.org.br/?p=571</link>
		<comments>http://www.ines.org.br/?p=571#comments</comments>
		<pubDate>Fri, 04 May 2012 11:35:04 +0000</pubDate>
		<dc:creator>tiago</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=571</guid>
		<description><![CDATA[Professor Adalberto Cajueiro is investigating the use of adapters to be used in refactoring. The first intention is to define mappings between abstract data types (ADTs) in such a way that an underlying ADT can be replaced by another through the use of a suitable adapter. This avoids several modifications into the client code (it [...]]]></description>
			<content:encoded><![CDATA[<p><span>Professor Adalberto Cajueiro is investigating the use of adapters to be used in refactoring. The first intention is to define mappings between abstract data types (ADTs) in such a way that an underlying ADT can be replaced by another through the use of a suitable adapter. This avoids several modifications into the client code (it needs to use the adapter instead of the original ADT) so that the underlying ADT is changed in a transparent manner. Obviously, this involves questions about thread safety, iterators, etc. that will also be investigated.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=571</wfw:commentRss>
		</item>
		<item>
		<title>INES supports SPLC</title>
		<link>http://www.ines.org.br/?p=570</link>
		<comments>http://www.ines.org.br/?p=570#comments</comments>
		<pubDate>Thu, 03 May 2012 18:48:22 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=570</guid>
		<description><![CDATA[INES will be one of the sponsors of the 16th International Software Product Line Conference (SPLC). SPLC is the main conference in the field and INES will be a Bronze sponsor.
The conference will be in Salvador, Bahia, Brazil.
]]></description>
			<content:encoded><![CDATA[<p>INES will be one of the sponsors of the <a href="http://www.splc2012.net/SPLC_2012.html">16th International Software Product Line Conference (SPLC).</a> SPLC is the main conference in the field and INES will be a Bronze sponsor.</p>
<p>The conference will be in Salvador, Bahia, Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=570</wfw:commentRss>
		</item>
		<item>
		<title>INES at SEKE (2012)</title>
		<link>http://www.ines.org.br/?p=569</link>
		<comments>http://www.ines.org.br/?p=569#comments</comments>
		<pubDate>Thu, 03 May 2012 18:32:18 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[papers]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=569</guid>
		<description><![CDATA[INES researchers members from the project “An Investigation of Methods, Processes, Tools, and Metrics for the Development of Software Product Lines (SPL)” — in portuguese, Uma Investigação de Processos, Ferramentas e Métricas para o Desenvolvimento de Linhas de Produto de Software, had three accepted papers at 24th International Conference on Software Engineering and Knowledge Engineering [...]]]></description>
			<content:encoded><![CDATA[<p>INES researchers members from the project “An Investigation of Methods, Processes, Tools, and Metrics for the Development of Software Product Lines (SPL)” — in portuguese, Uma Investigação de Processos, Ferramentas e Métricas para o Desenvolvimento de Linhas de Produto de Software, had three accepted papers at<a href="http://www.ksi.edu/seke/seke12.html"> 24th International Conference on Software Engineering and Knowledge Engineering (SEKE)</a>, U.S.</p>
<ul>
<li>Cunha, R; Conte, T; Almeida, E. S; Maldonado, J, C.<strong> A Set of Inspection Techniques on Software Product Line Models</strong>, 24th International Conference on Software Engineering and Knowledge Engineering (SEKE), San Francisco, U.S, 2012</li>
</ul>
<ul>
<li>Neto, C. R.; Neto, P. A. M. S; Almeida, E. S; Meira, S. R. L.<strong> A Mapping Study on Software Product Lines Testing Tools</strong>, 24th International Conference on Software Engineering and Knowledge Engineering (SEKE), San Francisco, U.S, 2012</li>
</ul>
<ul>
<li>Lobato, L. L.; Machado, I. C.; Neto, P. A. M. S; Almeida, E. S; Meira, S. R. L.<strong> Synthesizing Evidence on Risk Management: A Narrative Synthesis of two Scoping Studies</strong>, 24th International Conference on Software Engineering and Knowledge Engineering (SEKE), San Francisco, U.S, 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=569</wfw:commentRss>
		</item>
		<item>
		<title>INES at SBQS (2012)</title>
		<link>http://www.ines.org.br/?p=568</link>
		<comments>http://www.ines.org.br/?p=568#comments</comments>
		<pubDate>Thu, 03 May 2012 18:28:13 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[papers]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=568</guid>
		<description><![CDATA[The paper “On the investigation of Risk Management Practices in Software Product Lines” was accepted for publication at the 11th Brazilian Symposium on Software Quality (SBQS). This activity is part of the project  “An Investigation of Methods, Processes, Tools, and Metrics for the Development of Software Product Lines (SPL)” — in portuguese, Uma Investigação [...]]]></description>
			<content:encoded><![CDATA[<p>The paper “On the investigation of Risk Management Practices in Software Product Lines” was accepted for publication at the <a href="www.sbqs2012.com.br/">11th Brazilian Symposium on Software Quality (SBQS)</a>. This activity is part of the project  “<em>An Investigation of Methods, Processes, Tools, and Metrics for the Development of Software Product Lines (SPL)</em>” — in portuguese, Uma Investigação de Processos, Ferramentas e Métricas para o Desenvolvimento de Linhas de Produto de Software.</p>
<p>Lobato, L., Neto, P. A. M. S., Machado, I. C, Almeida, E. S, Meira, S, R, L. On the investigation of Risk Management Practices in Software Product Lines, 11th Brazilian Symposium on Software Quality (SBQS) (SBQS), 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=568</wfw:commentRss>
		</item>
		<item>
		<title>Prof Anamaria Martins Moreira is going to visit Prof David Deharbe at UFRN in June</title>
		<link>http://www.ines.org.br/?p=567</link>
		<comments>http://www.ines.org.br/?p=567#comments</comments>
		<pubDate>Thu, 03 May 2012 12:41:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=567</guid>
		<description><![CDATA[Prof Anamaria Martins Moreira is going to UFRN to meet with Prof David Deharbe and their students and discuss their ongoing research in the domain of formal methods. She will present her ongoing work with the Lua programming language group at PUC-Rio to UFRN researchers (both professors and graduate students) that belong to INES.
]]></description>
			<content:encoded><![CDATA[<p>Prof Anamaria Martins Moreira is going to UFRN to meet with Prof David Deharbe and their students and discuss their ongoing research in the domain of formal methods. She will present her ongoing work with the Lua programming language group at PUC-Rio to UFRN researchers (both professors and graduate students) that belong to INES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=567</wfw:commentRss>
		</item>
		<item>
		<title>INES researcher at SBQS&#8217;2012</title>
		<link>http://www.ines.org.br/?p=566</link>
		<comments>http://www.ines.org.br/?p=566#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:55:00 +0000</pubDate>
		<dc:creator>vinicius</dc:creator>
		
		<category><![CDATA[Award]]></category>

		<category><![CDATA[sbqs]]></category>

		<category><![CDATA[smart]]></category>

		<category><![CDATA[ufpe]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=566</guid>
		<description><![CDATA[Last year, Vinicius Cardoso Garcia, one of the researches responsible for the projet S.Ma.R.T - Social Machines Research Team won the Software Quality Thesis and Dissertations Competition (CTDQS’2011) - type PhD. CTDQS aims to promote and award the best M.Sc. dissertations and Ph.D. thesis in the field of software quality, defended and approved in Brazil during [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, Vinicius Cardoso Garcia, one of the researches responsible for the projet <em><a href="http://www.ines.org.br/?p=502" target="_blank">S.Ma.R.T - Social Machines Research Team</a> </em>won the Software Quality Thesis and Dissertations Competition (CTDQS’2011) - type PhD. CTDQS aims to promote and award the best M.Sc. dissertations and Ph.D. thesis in the field of software quality, defended and approved in Brazil during the year 2010.</p>
<p>The CTDQS is also intended to encourage further work in postgraduate on Quality Software and stimulating University-Industry interaction in this area.</p>
<p>As a prize for the award, Vinicius was invited to attend the SBQS&#8217;2012 in Fortaleza, with passages paid by the event sponsor.</p>
<p>Besides, the following paper <em><strong>Agile Motodologies Adoption for Social Games Production with Distributed Teams</strong></em> (in portuguese) was accepted for publication at the conference.</p>
<p>ANTUNES, Jamilson Batista; GOMES, João Emanoel Ambrósio; OTERO, Lenin Ernesto Abadié; GARCIA, Vinicius Cardoso; MEIRA, Silvio Romero de Lemos Meira. Adoção de Metodologias Ágeis para Produção de Jogos Sociais com Times Distribuídos. XI Simpósio Brasileiro de Qualidade de Software (SBQS), Fortaleza, Ceará, Brazil, 2012.</p>
<p><span>This activity is part of the project  ”</span><a href="http://www.ines.org.br/?p=502" target="_blank">S.Ma.R.T - Social Machines Research Team</a><span>“.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=566</wfw:commentRss>
		</item>
		<item>
		<title>INES at WTICG/XII ERBASE</title>
		<link>http://www.ines.org.br/?p=565</link>
		<comments>http://www.ines.org.br/?p=565#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:29:44 +0000</pubDate>
		<dc:creator>leila</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ines.org.br/?p=565</guid>
		<description><![CDATA[The paper Uma Abordagem para o Gerenciamento Integrado de Testes Manuais e Automatizados no TestLink of the INES reasearchers Diego Martins (UFS), Ely Goes (UFS), Leila Silva (UFS) and  Marcos Dósea (UFS) has been accepted in WTICG 2012 (Workshop de Trabalhos de IC e de Graduação), a workshop of XII ERBASE (Escola Regional de [...]]]></description>
			<content:encoded><![CDATA[<p>The paper Uma Abordagem para o Gerenciamento Integrado de Testes Manuais e Automatizados no TestLink of the INES reasearchers Diego Martins (UFS), Ely Goes (UFS), Leila Silva (UFS) and  Marcos Dósea (UFS) has been accepted in WTICG 2012 (Workshop de Trabalhos de IC e de Graduação), a workshop of XII ERBASE (Escola Regional de Computação Bahia Alagoas Sergipe). The paper will be presented by Diego Martins, an IC student at UFS and the work has been developed in the context of the LabPS/UFS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ines.org.br/?feed=rss2&amp;p=565</wfw:commentRss>
		</item>
	</channel>
</rss>

